Amos Johnston
Profile source/status: GEDCOM individual
Recorded data
| BIRT | · DATE: 08 Apr 1746 · PLAC: Isle of Wight,,Virginia, |
|---|---|
| RESI | · DATE: 1784 · PLAC: Johnston,,North Carolina, |
| RESI | · DATE: 1784 · PLAC: Johnston,North Carolina,, |
| RESI | · DATE: 1784 · PLAC: Captain Fishes District,Johnston,North Carolina, |
| RESI | · DATE: 1787 · PLAC: Captain Fishes District,Johnston,North Carolina, |
| RESI | · DATE: 1787 · PLAC: Johnston County,,North Carolina, |
| RESI | · DATE: 1790 · PLAC: Edgecombe,,North Carolina,United States |
| RESI | · DATE: 1790 · PLAC: Johnston,,North Carolina,United States |
| RESI | · DATE: 1800 · PLAC: Duplin,,North Carolina, |
| RESI | · DATE: 1810 · PLAC: Johnston,,North Carolina,United States |
| RESI | · DATE: 1820 · PLAC: Johnston,,North Carolina,United States |
| DEAT | · DATE: 20 Dec 1814 · PLAC: Tarboro,Edgecombe County,North Carolina,United States · DATE: 1802 · PLAC: Duplin,,North Carolina,USA · DATE: 05 NOV 2023 · DATE: 04 JAN 2023 |
Research record
This profile is retained as an investigative research object. Documentary images, transcriptions, citations, conflicting evidence and record-to-record tethers can be added here without requiring a concluded genealogical relationship.
